Mt. Aconcagua Info
Visitor Statistics
| Mt. Aconcagua – Top 15 countries of origin of people entering the park – Season 2015/16 | |||
| Country | Visitors | Country | Visitors |
| 1- Argentina | 1276 | 9- Spain | 100 |
| 2- USA | 550 | 10- Australia | 95 |
| 3- Germany | 224 | 11- Russia | 93 |
| 4- Canada | 215 | 12- Japan | 75 |
| 5- Brazil | 192 | 13- Norway | 64 |
| 6- France | 143 | 14- Italy | 59 |
| 7- Poland | 113 | 15- Chile | 55 |
| 8- Switzerland | 102 | Other Countries | 2195 |
| Total | 5551 | ||
| Mt. Aconcagua – Visitors by age season 2015/16 | |
| Age | Visitors |
| To 15 | 29 |
| 16 – 20 | 90 |
| 21 – 30 | 984 |
| 31 – 40 | 1719 |
| 41 – 50 | 1337 |
| 51 – 60 | 1042 |
| 61 – 70 | 324 |
| + 71 | 26 |
| Total | 5551 |
| Mt. Aconcagua – Visitors by activity season 2015/16 | |
| Activity | Visitors |
| Climbing | 3147 |
| One day and Short Trekking | 1932 |
| Long Trekking | 472 |
| Total | 5551 |
| Mt. Aconcagua – Historical record of visitors | |||||
| Month | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
| Nov. | 466 | 506 | 395 | 518 | 622 |
| Dec. | 1881 | 1738 | 1494 | 1747 | 1452 |
| Jan. | 2721 | 2901 | 2492 | 2635 | 1937 |
| Feb. | 1351 | 1595 | 1333 | 1643 | 1062 |
| March | 254 | 356 | 413 | 446 | 478 |
| Total | 6673 | 7096 | 6127 | 6989 | 5551 |
| Mt. Aconcagua – Total of visitors per season, month and week (2015/16) | |||
| Season | Month | Week | Visitors |
| Low | November | 3 | 197 |
| 4 | 425 | ||
| Medium | December | 1 | 260 |
| 2 | 237 | ||
| 3 | 342 | ||
| 4 | 613 | ||
| High | January | 1 | 516 |
| 2 | 612 | ||
| 3 | 360 | ||
| 4 | 449 | ||
| February | 1 | 505 | |
| Medium | 2 | 256 | |
| 3 | 251 | ||
| 4 | 50 | ||
| Low | March | 1 | 101 |
| 2 | 109 | ||
| 3 | 46 | ||
| 4 | 222 | ||
| Total | 5551 | ||
| Mt. Aconcagua – Visitors by gender season 2015/16 | |
| Season | Visitors |
| Female | 1333 |
| Male | 4218 |
| Total | 5551 |